Most Recent Woodlake Homes For Sale
| View All Woodlake Homes For Sale | ||
|
Road 206, Woodlake, CA 93286 | $620,000 |
|
674 Laurel Ln, Woodlake, CA 93286 | $109,000 3 beds 2 baths |
|
750 N Acacia St, Woodlake, CA 93286 | $194,950 3 beds 2 baths |
Real Estate Resources |
Woodlake Apartments
There are 31 apartments found in and near the Woodlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings